These analysis are done in collaboration with Hautaniemi Lab. (details)
Current selection
Genes correlation
To do an analysis
click on a GENE.
Your correlations
Download
TSV fileShare this page
Send this
link
| |
Genes | Breast | Brain | Colon | Ovary | |
|---|---|---|---|---|---|---|
|
| MMP11 | 1.53E-65 | 1.946E-5 | 1.551E-19 | 2.925E-3 |
|
| TSLP | 8.379E-64 | 6.898E-4 | 1 | 1 |
|
| ANKRD29 | 1.069E-59 | 8.403E-9 | 1 | 0.013 |
|
| 8.535E-58 | 3.09E-3 | 0.043 | 1 | |
|
| GJB2 | 2.908E-57 | 0.445 | 7.57E-4 | 1 |
|
| NVL | 4.099E-57 | 4.56E-4 | 1 | 8.412E-4 |
|
| COL10A1 | 2.762E-55 | 1 | 1.977E-20 | 3.793E-4 |
|
| SFRP1 | 9.636E-55 | 2.967E-4 | 1.977E-20 | 7.308E-4 |
|
| RHOJ | 4.018E-54 | 2.755E-11 | 8.03E-5 | 9.558E-4 |
|
| FIGF | 4.018E-54 | 2.049E-3 | 3.117E-6 | 0.045 |
|
| CDCA8 | 8.044E-54 | 1.384E-5 | 1.481E-8 | 1.077E-3 |
|
| DACT2 | 9.424E-54 | 0.658 | 1.32E-8 | 0.756 |
|
| RERGL | 4.017E-53 | 8.666E-3 | 6.122E-11 | 1.01E-3 |
|
| SPRY2 | 2.198E-51 | 1.943E-3 | 0.802 | 0.197 |
|
| COL11A1 | 5.841E-50 | 4.434E-3 | 1.769E-7 | |
|
| 4.019E-49 | 1.228E-3 | 0.937 | 1 | |
|
| PPAPDC1A | 5.658E-49 | 1 | 4.183E-12 | 9.467E-6 |
|
| SPAG5 | 9.129E-49 | 7.001E-8 | 0.122 | 7.205E-3 |
|
| IGSF10 | 4.397E-48 | 1 | 3.607E-8 | 1 |
|
| CCNE1 | 1.543E-47 | 1 | 6.335E-9 | 1.656E-4 |







